KTXRICHM303 Pecan Grove Texas Weather Conditions
Observations are powered by an Ambient Personal WS-2902C OSPREY - Live WX data updated every 16 seconds.

89.3 °F
Partly Cloudy
AQI: 0 (good)
Parkhollow Place
Parkhollow Place
Feels like: 94.5 °F
High | Low |
90.3 °F | 68.4 °F |
S
182°
Speed | Gust | ||
3 | 8 | ||
mph | |||
Rain|Rate | 0.00 in 0.00 in/hr |
Heat Index | 93.6 °F |
Barometer(rel) | |
Dew Point | 68.7 °F |
Humidity | 51% |
Abs Humidity | 17032770 µg/m³ |
Vapor Pressure | 0.708 inHg |
SatVaporPr | 1.390 inHg |
UV Index | 4.2 |
Radiation | 483 W/m² |
Visibility | 10 miles |
Cloud Base (calc) | 4773 feet |
Wind Run (5 min) | 0.26 miles |
Daily ET | 0.10 in |
ET Past 24hrs | 0.17 in |
Battery Status | ||
---|---|---|
Transmitter Battery | OK |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 90.3 °F | Low: | 68.4 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.3 °F | Low: | 68.4 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Live Weather Map Courtesy of Windy.com
Different overlays can be selected by clicking the icon on the top right. Click the play arrow in the lower left to see live forecast play on the map. Click the down arrow at the marker in the center for a 10 day forecast
Today View more here.