KTXRICHM303 Pecan Grove Texas Current Weather Conditions
Observations are powered by an Ambient Personal WS-2902C OSPREY - Live WX data updated every 16 seconds.

62.4 °F
Cloudy
AQI: 11 (good)
Alief
Alief
Feels like: 64.3 °F
High | Low |
73.2 °F | 61.7 °F |
ENE
57°
Speed | Gust | ||
1 | 2 | ||
mph | |||
Rain|Rate | 0.01 in 0.00 in/hr |
Heat Index | 62.4 °F |
Barometer(rel) | |
Dew Point | 58.2 °F |
Humidity | 86% |
Abs Humidity | 12352974 µg/m³ |
Vapor Pressure | 0.488 inHg |
SatVaporPr | 0.568 inHg |
UV Index | 0.0 |
Radiation | 0 W/m² |
Visibility | 10 miles |
Cloud Base (calc) | 1059 feet |
Wind Run (5 min) | 0.10 miles |
Daily ET | 0.04 in |
ET Past 24hrs | 0.04 in |
Battery Status | ||
---|---|---|
Transmitter Battery | OK |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 73.2 °F | Low: | 61.7 °F |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
High: | 73.2 °F | Low: | 61.7 °F |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Total Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
Recent Local Earthquake
Live Weather Map Courtesy of Windy.com
Different overlays can be selected by clicking the icon on the top right. Click the play arrow in the lower left to see live forecast play on the map. Click the down arrow at the marker in the center for a 10 day forecast
Today View more here.